Local Reference Rents at 30 June 2008

 

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

LOCALITY One room (board) One room (shared facilities) One room (self-contained) Two rooms Three rooms Four rooms Five rooms Six Rooms

A

               
ASHFORD £95.00 £60.00 £85.97 £106.73 £129.81 £150.00 £170.19 £196.16
AYLESBURY £125.00 £75.00 £95.00 £129.81 £167.31 £187.50 £213.47 £265.39
                 

B

 

 

 

 

 

 

 

 

BARNSLEY £63.00 £43.00 £50.00 £75.00 £90.00 £98.00 £103.50 £120.00
BARROW-IN-FURNESS £102.00 £50.00 £60.00 £73.00 £85.00 £92.50 £103.00 £115.00
BASINGSTOKE £105.00 £75.00 £111.35 £132.70 £164.42 £201.93 £225.00 £265.39
BATH £120.00 £70.00 £105.00 £138.47 £175.96 £190.39 £224.42 £265.39
BEDFORD £90.00 £69.00 £88.00 £100.96 £127.00 £147.11 £161.54 £206.00
BIRMINGHAM £85.00 £57.00 £74.00 £100.00 £120.00 £127.00 £132.00 £156.00
BLACK COUNTRY £80.00 £55.00 £65.00 £87.00 £109.00 £118.00 £126.00 £149.00
BLACKWATER VALLEY £117.50 £80.00 £121.00 £144.00 £172.00 £195.00 £236.00 £293.00
BOLTON AND BURY £110.00 £52.00 £60.00 £82.00 £96.00 £103.00 £123.00 £134.00
BOURNEMOUTH £100.00 £75.00 £98.08 £126.93 £158.65 £184.62 £219.23 £259.62
BRADFORD & SOUTH DALES £74.00 £51.00 £63.00 £80.00 £99.00 £105.00 £112.00 £130.00
BRIDLINGTON £67.00 £47.00 £53.00 £69.00 £90.00 £95.00 £101.00 £110.00
BRIGHTON AND HOVE £116.50 £77.00 £110.00 £144.00 £179.00 £220.00 £254.00 £300.00
BRISTOL £110.00 £65.00 £92.50 £124.04 £155.77 £173.08 £216.35 £248.08
BURY ST EDMUNDS £93.50 £66.50 £85.00 £103.85 £127.00 £150.00 £165.00 £220.00
                 

C

               
CAMBRIDGE £100.00 £78.50 £109.50 £140.00 £167.50 £190.00 £211.00 £265.00
CANTERBURY £87.50 £62.50 £83.66 £111.92 £138.47 £158.66 £175.96 £197.89
CENTRAL GREATER MANCHESTER £110.00 £55.00 £71.00 £96.00 £109.00 £115.00 £127.00 £148.00
CENTRAL LANCS £105.00 £50.00 £58.00 £83.00 £102.00 £113.00 £120.00 £137.00
CENTRAL LONDON £190.00 £140.00 £215.00 £300.00 £410.00 £600.00 £925.00 £1,150.00
CENTRAL NORFOLK & NORWICH £90.00 £63.50 £77.50 £98.00 £120.50 £133.00 £144.50 £176.00
CHELMSFORD £97.50 £72.50 £90.00 £126.93 £158.65 £170.19 £204.81 £248.08
CHELTENHAM £107.50 £60.00 £82.50 £120.58 £158.66 £181.73 £207.69 £242.31
CHERWELL VALLEY £105.00 £73.00 £93.00 £121.16 £147.12 £169.62 £184.62 £239.42
CHESTERFIELD £73.00 £55.00 £60.00 £80.00 £93.00 £98.00 £105.00 £135.00
CHICHESTER & SUSSEX DOWNS £109.00 £70.00 £115.39 £137.89 £164.42 £190.39 £219.23 £285.58
CHILTERNS £137.50 £80.00 £112.50 £148.27 £184.62 £230.77 £253.85 £317.31
COLCHESTER £84.00 £64.00 £86.00 £106.73 £132.70 £149.43 £173.08 £201.93
COVENTRY £78.00 £50.00 £66.00 £95.00 £116.00 £123.00 £132.00 £150.00
CRAWLEY & REIGATE £124.00 £85.00 £118.27 £144.23 £193.27 £224.42 £248.08 £311.54
                 

D

               
DARLINGTON £85.00 £47.50 £60.00 £80.00 £94.50 £103.50 £117.50 £134.00
DERBY £73.00 £52.00 £61.00 £82.00 £100.00 £110.00 £120.00 £150.00
DEVON SOUTH £97.50 £64.00 £77.50 £98.46 £126.93 £150.00 £173.08 £196.16
DONCASTER £68.00 £44.00 £52.50 £80.00 £96.00 £102.00 £107.00 £131.00
DOVER-SHEPWAY £87.50 £55.00 £75.00 £92.31 £115.39 £134.43 £144.24 £164.42
DURHAM £85.00 £55.00 £57.00 £82.00 £94.50 £105.50 £115.00 £131.50
                 

E

               
EAST CHESHIRE £110.00 £60.00 £85.00 £103.00 £132.00 £141.00 £160.00 £192.00
EAST LANCS £105.00 £50.00 £55.00 £80.00 £93.00 £104.00 £118.00 £130.00
EAST THAMES VALLEY £137.50 £80.00 £130.00 £164.42 £219.23 £259.62 £288.46 £328.85
EASTERN STAFFORDSHIRE £100.00 £55.00 £61.00 £87.00 £103.00 £118.00 £130.00 £144.00
EXETER £97.50 £65.00 £87.12 £109.62 £135.58 £155.77 £173.08 £225.00
                 

F

               
FYLDE COAST £105.00 £53.00 £68.00 £87.00 £113.00 £120.00 £128.00 £152.00
                 

G

               
GLOUCESTER £102.50 £60.00 £78.47 £105.58 £129.23 £149.42 £167.31 £196.16
GRANTHAM & NEWARK £75.00 £52.00 £65.00 £85.00 £98.00 £114.00 £123.00 £142.00
GREATER LIVERPOOL £95.00 £55.00 £65.00 £85.00 £105.00 £110.00 £118.00 £143.00
GRIMSBY £70.00 £46.00 £50.00 £70.00 £84.00 £90.00 £93.00 £109.00
GUILDFORD £122.50 £85.00 £124.00 £158.00 £196.00 £225.00 £265.00 £340.00
                 

H

               
HALIFAX £75.00 £54.00 £60.00 £80.00 £99.00 £106.00 £117.00 £129.00
HARLOW & STORTFORD £82.50 £72.00 £105.00 £126.93 £161.54 £201.93 £233.66 £265.39
HARROGATE £80.00 £60.00 £69.00 £103.00 £127.00 £136.00 £160.00 £191.00
HEREFORDSHIRE £100.00 £58.00 £67.00 £89.00 £109.00 £123.00 £139.00 £156.00
HIGH WEALD £115.00 £80.00 £106.15 £138.47 £173.08 £196.16 £236.54 £305.77
HULL £68.00 £48.00 £55.00 £69.00 £82.00 £91.00 £98.00 £116.00
                 

I

               
INNER EAST LONDON £143.25 £90.00 £140.00 £195.00 £260.00 £292.50 £367.50 £440.00
INNER NORTH & WEST LONDON £155.00 £117.50 £180.00 £270.00 £354.50 £425.00 £525.00 £600.00
INNER SOUTH EAST LONDON £146.25 £100.00 £135.00 £192.50 £225.00 £282.50 £325.00 £380.00
INNER SOUTH WEST LONDON £144.00 £115.00 £160.00 £242.50 £310.50 £375.00 £525.00 £600.00
IPSWICH £93.50 £68.50 £79.00 £100.96 £120.58 £135.58 £144.23 £184.62
ISLE OF WIGHT £92.50 £65.00 £80.00 £103.85 £126.93 £150.00 £167.31 £190.39
                 

K

               
KENDAL £110.00 £53.00 £64.00 £90.00 £112.50 £121.00 £129.00 £154.00
KERNOW WEST £92.50 £62.50 £78.04 £106.73 £126.93 £150.00 £173.08 £196.16
KINGS LYNN £90.00 £60.00 £70.00 £86.50 £107.00 £127.00 £135.50 £169.50
KIRKLEES £78.00 £55.00 £60.00 £80.00 £101.00 £107.50 £118.00 £130.00

L

               
LANCASTER £105.00 £50.00 £58.00 £85.00 £102.00 £115.00 £120.00 £130.00
LEEDS £75.00 £55.00 £64.00 £87.00 £102.00 £116.00 £127.00 £141.00
LEICESTER & SURROUNDS £70.00 £60.00 £66.00 £93.00 £109.00 £120.00 £133.00 £159.00
LINCOLN £75.00 £51.00 £60.00 £85.00 £103.00 £109.00 £123.00 £145.00
LINCOLNSHIRE FENS £75.00 £58.00 £65.00 £85.00 £102.00 £114.00 £120.00 £140.50
LOWESTOFT & GREAT YARMOUTH £90.00 £60.00 £70.50 £83.50 £104.00 £111.50 £118.00 £143.50
LUTON £82.00 £70.00 £84.00 £109.62 £135.00 £150.00 £161.54 £200.00
                 

M

               
MAIDSTONE £105.39 £70.39 £98.65 £121.16 £147.12 £166.73 £190.39 £225.00
MEDWAY & SWALE £95.00 £60.00 £83.08 £103.85 £126.93 £143.08 £158.66 £194.43
MENDIP £102.50 £60.00 £80.00 £99.23 £126.93 £150.00 £167.31 £201.93
MID & EAST DEVON £97.50 £60.00 £78.66 £92.31 £121.16 £144.24 £160.96 £178.85
MID DORSET £95.00 £70.00 £86.16 £103.85 £126.93 £155.77 £175.96 £213.47
MID STAFFS £100.00 £60.00 £68.00 £89.00 £116.00 £123.00 £133.00 £158.00
MILTON KEYNES £110.00 £73.00 £95.00 £124.04 £150.00 £170.19 £195.58 £242.31
                 

N

               
NEWBURY £130.00 £72.50 £100.00 £126.93 £161.54 £190.39 £216.35 £259.62
NORTH CHESHIRE £105.00 £60.00 £72.00 £91.00 £115.00 £127.00 £138.00 £155.00
NORTH CORNWALL £92.50 £57.50 £72.50 £98.08 £115.39 £141.35 £155.77 £169.04
NORTH CUMBRIA £110.00 £50.00 £60.00 £82.50 £93.00 £104.00 £112.50 £130.00
NORTH DEVON £97.50 £60.00 £73.85 £92.31 £115.39 £131.54 £143.66 £155.77
NORTH NOTTINGHAM £73.00 £50.00 £58.00 £75.00 £84.00 £95.00 £100.00 £132.00
NORTH WEST KENT £105.00 £70.00 £96.35 £120.00 £147.12 £161.54 £177.12 £207.69
NORTH WEST LONDON £137.50 £90.00 £140.00 £175.00 £215.00 £265.50 £295.00 £365.00
NORTHAMPTON £75.00 £60.00 £70.00 £101.00 £122.00 £132.00 £147.00 £179.00
NORTHANTS CENTRAL £75.00 £58.00 £63.00 £92.00 £106.00 £118.00 £130.00 £158.00
NORTH-EAST GREATER MANCHESTER £110.00 £51.00 £60.00 £85.00 £96.00 £107.00 £115.00 £135.00
NORTHUMBERLAND £80.00 £50.00 £55.00 £76.50 £93.50 £107.50 £120.00 £130.00
NOTTINGHAM £73.00 £55.00 £65.00 £89.00 £104.00 £110.00 £121.00 £152.00
NUNEATON & HINCKLEY £83.00 £58.00 £68.00 £90.00 £104.00 £112.00 £127.00 £167.00
                 

O

               
OKEHAMPTON & LAUNCESTON £97.50 £57.50 £70.00 £89.43 £109.62 £129.81 £144.24 £167.31
OUTER EAST LONDON £125.75 £80.00 £125.00 £165.00 £195.00 £237.50 £260.00 £300.00
OUTER NORTH EAST LONDON £122.00 £77.50 £120.00 £150.00 £177.50 £218.50 £245.00 £332.50
OUTER NORTH LONDON £137.50 £92.50 £140.00 £179.00 £222.50 £268.00 £320.00 £390.00
OUTER SOUTH EAST LONDON £130.00 £80.00 £118.00 £150.00 £185.00 £220.00 £260.00 £334.50
OUTER SOUTH LONDON £135.00 £87.00 £125.00 £156.00 £190.50 £225.00 £261.50 £317.00
OUTER SOUTH WEST LONDON £150.00 £95.00 £145.00 £192.50 £258.00 £294.00 £322.50 £420.50
OXFORD £132.50 £77.50 £116.00 £158.65 £196.16 £213.46 £248.08 £305.77
                 

P

               
PEAKS & DALES £75.00 £60.00 £65.00 £90.00 £110.00 £120.00 £137.00 £150.00
PETERBOROUGH £100.00 £70.00 £80.00 £99.00 £121.00 £133.00 £155.00 £185.00
PLYMOUTH £97.50 £59.00 £75.58 £95.19 £115.39 £141.35 £170.20 £204.81
PORTSMOUTH £100.00 £67.50 £89.43 £118.27 £147.12 £161.54 £187.50 £230.77
                 

R

               
READING £132.50 £76.00 £112.50 £150.00 £184.62 £216.35 £242.31 £294.23
RICHMOND & HAMBLETON £70.00 £50.00 £62.00 £87.00 £106.00 £120.00 £127.00 £161.00
ROTHERHAM £63.00 £43.00 £50.00 £75.00 £85.00 £92.50 £98.00 £112.50
RUGBY & EAST £83.00 £63.00 £75.00 £98.00 £116.00 £132.00 £147.00 £185.00
                 

S

               
SALISBURY £97.50 £72.50 £95.20 £124.04 £150.00 £173.08 £201.93 £253.85
SALOP £100.00 £58.00 £66.00 £93.00 £115.00 £126.00 £136.00 £162.00
SCARBOROUGH £67.00 £48.00 £60.00 £79.00 £101.00 £109.00 £118.00 £133.00
SCUNTHORPE £70.00 £44.00 £48.00 £65.00 £84.00 £90.00 £93.00 £109.00
SHEFFIELD £67.50 £55.00 £63.00 £110.00 £112.50 £120.00 £127.50 £135.00
SOLIHULL £95.00 £68.00 £84.00 £115.00 £141.00 £155.00 £163.00 £241.00
SOUTH CHESHIRE £105.00 £62.00 £72.00 £95.00 £115.00 £125.00 £141.00 £173.00
SOUTH EAST HERTS £80.00 £70.00 £112.50 £132.69 £164.42 £190.39 £225.00 £311.54
SOUTH WEST ESSEX £82.50 £72.00 £105.00 £126.93 £161.54 £201.93 £233.66 £265.39
SOUTH WEST HERTS £90.00 £75.00 £121.16 £150.00 £207.12 £225.00 £250.97 £330.35
SOUTHAMPTON £105.00 £70.00 £95.20 £118.27 £150.00 £173.08 £204.81 £242.31
SOUTHEND £90.00 £65.00 £86.54 £121.16 £152.89 £167.31 £190.39 £237.50
SOUTHERN GREATER MANCHESTER £110.00 £60.00 £73.00 £98.00 £115.00 £127.00 £135.00 £173.00
SOUTHPORT £97.00 £55.00 £65.00 £90.00 £115.00 £128.00 £142.00 £150.00
ST HELENS £95.00 £61.00 £65.00 £84.00 £101.00 £109.00 £126.00 £140.00
STAFFORDSHIRE NORTH £100.00 £57.00 £65.00 £79.00 £95.00 £104.00 £115.00 £129.00
STEVENAGE & NORTH HERTS £85.00 £70.00 £95.20 £115.39 £144.23 £161.54 £190.39 £206.54
SUNDERLAND £85.00 £45.00 £51.00 £79.50 £90.00 £98.50 £106.50 £117.50
SUSSEX EAST £93.50 £58.50 £70.00 £100.96 £131.54 £155.77 £173.08 £201.93
SUSSEX SOUTH £95.00 £62.50 £90.00 £115.39 £144.24 £170.19 £184.62 £213.47
SWINDON £105.00 £65.00 £82.00 £113.08 £141.35 £158.65 £184.04 £219.23
                 

T

               
TAUNTON & WEST SOMERSET £107.50 £63.50 £80.20 £98.08 £126.93 £144.23 £161.54 £207.69
TEESSIDE £83.00 £50.00 £60.00 £80.00 £99.00 £108.50 £117.50 £140.50
THANET £87.50 £52.50 £67.50 £89.43 £118.27 £121.16 £131.37 £147.12
TYNESIDE £80.00 £55.00 £57.50 £87.00 £101.50 £110.00 £124.00 £155.00
                 

W

               
WAKEFIELD £75.00 £53.00 £60.00 £81.00 £100.00 £105.00 £118.00 £138.00
WALTON £125.00 £89.50 £132.69 £161.54 £207.70 £256.73 £276.35 £346.16
WARWICKSHIRE SOUTH £95.00 £65.00 £81.00 £115.00 £138.00 £155.00 £173.00 £240.00
WEST CHESHIRE £105.00 £66.00 £79.00 £101.00 £137.00 £143.00 £167.00 £202.00
WEST CUMBRIA £110.00 £50.00 £55.00 £75.00 £88.00 £100.00 £115.00 £125.00
WEST DORSET £95.00 £70.00 £83.08 £109.04 £141.35 £161.54 £173.08 £230.77
WEST LONDON £141.00 £105.00 £150.00 £202.50 £236.50 £277.00 £317.00 £432.50
WEST PENNINE £105.00 £50.00 £57.00 £73.00 £87.00 £98.00 £106.00 £120.00
WEST SUSSEX COAST £109.00 £70.00 £93.46 £121.16 £155.77 £175.96 £213.47 £242.31
WEST WILTSHIRE £102.50 £62.50 £78.66 £106.73 £126.93 £147.12 £175.96 £225.00
WESTON-S-MARE £102.50 £62.50 £78.66 £103.08 £124.04 £138.46 £164.42 £190.39
WIGAN £110.00 £51.00 £60.00 £81.00 £95.00 £107.00 £111.00 £129.00
WINCHESTER £117.50 £75.00 £106.15 £138.46 £173.08 £207.70 £248.08 £288.46
WIRRAL £95.00 £55.00 £65.00 £90.00 £113.00 £127.00 £134.00 £152.00
WOLDS AND COAST £75.00 £50.00 £60.00 £80.00 £92.00 £103.00 £115.00 £130.00
WORCESTER NORTH £100.00 £58.00 £70.00 £96.00 £118.00 £128.00 £143.00 £173.00
WORCESTER SOUTH £105.00 £60.00 £74.00 £101.00 £127.00 £140.00 £156.00 £167.00
                 

Y

               
YEOVIL £88.00 £63.00 £80.19 £95.20 £126.93 £150.00 £167.31 £210.58
YORK £78.00 £55.00 £78.00 £101.00 £121.00 £136.00 £150.00 £175.00